About BBA :
The curriculum reflects the influence of political, social, legal, technical and natural environmental issues in business world. It trains students in oral and written communication skills, accounting skills, analytical skills, statistical skills, computer skills, and focus on developing interpersonal, leadership, team building and other life coping skills. It develops awareness among students regarding global issues and events of local, state, and national business affairs.
courses Offered :
Semester | Courses | Course Title |
---|---|---|
Semester I | Foundation in major | Management principles. |
Core course | Principles of accounting. | |
Support courses | Business economics. Communication skills in management. | |
Semester II | Core course | Business environment Principles of costing. |
Support courses | Case analysis and reporting skills. | |
Semester III | Core course | Marketing management. Management accounting. Organizational behavior. Hospital management. |
Support courses | Preparatory course in mathematics for competitive examinations. | |
Semester IV | Core course | Business ethics. Services marketing. Human resource management. Company and industrial law. Total quality management |
Semester V | Core course | Financial management Entrepreneurship development and small scale business. Management information system. Operations management. Introduction to research methodology |
Semester VI | Core course | Banking and insurance. Advertising and salesmanship. Retail management. Hospitality management. |
Summer Training :
Number of students benefited through summer training at UG level 2011-2012 :104 2012-2013 : 98 2013-2014 : 122 2014-2015 :125 2015- 2016 : 172 2016 -2017 : 186